
2026 BMW X7

2026 Base Model Performance Comparison.
| Specification | 2026 BMW X7 xDrive40i | 2026 Mercedes-Benz GLS 450 | 2026 Cadillac Escalade Base |
|---|---|---|---|
| Engine | 3.0L Turbo Inline-6 (MHEV) | 3.0L Turbo Inline-6 (MHEV) | 6.2L V8 |
| Horsepower | 375 hp @ 5,200 rpm | 375 hp | 420 hp @ 5,600 rpm |
| Torque | 398 lb-ft @ 1,850 rpm | 369 lb-ft | 460 lb-ft @ 4,100 rpm |
| 0 to 60 mph | 5.6 seconds | 5.8 seconds | 6.1 seconds |
| Drivetrain | xDrive All-Wheel Drive | 4MATIC All-Wheel Drive | Rear-Wheel / 4-Wheel Drive |
Next Steps.
While Mercedes-Benz focuses on the passenger experience, the 2026 BMW 4 Series remains the superior machine for the owner-operator. Its combination of a more responsive 48V hybrid system, class-leading cargo space, and a driver-centric digital cockpit makes it the definitive choice for the Knoxville luxury market.
Experience the engineering precision of the 4 Series today.