2026 BMW X5
Maintenance Schedule & Service Intervals

Owning the 2026 BMW X5 means driving with confidence backed by precision German engineering and BMW's included maintenance coverage. Every X5 comes standard with BMW Ultimate Care-covering factory-recommended maintenance for the first 3 years or 36,000 miles. At Grayson BMW in Knoxville, our certified technicians perform every service using genuine BMW parts and diagnostic tools to keep your X5 performing at its peak.
Routine Maintenance Schedule
| Service Item | Recommended Interval | Notes |
| Engine Oil & Filter Change | Every 10,000 miles or 12 months | Use BMW TwinPower Turbo 0W-20 or OEM-approved oil only. |
| Cabin Air Filter Replacement | Every 20,000 miles | Maintains interior air quality and HVAC performance. |
| Engine Air Filter Replacement | Every 30,000 miles | Ensures proper airflow for efficiency and power. |
| Brake Fluid Replacement | Every 24 months | Helps maintain optimal braking performance and pedal feel. |
| Coolant Inspection | Every 30,000 miles | Replace as needed per technician recommendation. |
| Spark Plug Replacement | Every 60,000 miles (gas models) | Use OEM BMW iridium spark plugs only. |
| Tire Rotation & Inspection | Every 10,000 miles | Includes tread depth check and wheel alignment review. |
| Battery State-of-Charge Check | Every service visit | Ensures proper charging, especially for mild-hybrid models. |
(Intervals apply to 40i and M60i models; hybrid variants may have additional service checks.)
Additional System Checks
| System | Recommended Action | Interval / Condition |
| Brake Pads & Rotors | Inspect thickness, replace as needed | Typically every 30,000-40,000 miles depending on driving style |
| Transmission Fluid | Check and replace if discolored or low | Usually around 60,000 miles under severe driving conditions |
| Suspension & Steering Components | Visual inspection | Every scheduled maintenance visit |
| Wiper Blades | Replace | Every 12 months or as needed |
| Tire Pressure Monitoring System (TPMS) | Calibrate | At each tire rotation or replacement |
BMW Ultimate Care Coverage
| Program | Duration | Includes |
| BMW Ultimate Care | 3 years / 36,000 miles | Complimentary factory-scheduled maintenance |
| BMW Ultimate Care+ | Up to 7 years / 125,000 miles | Adds brakes, wipers, and clutch coverage |
| BMW Value Service Packages | Available through Grayson BMW Service Center | Offers local pricing on oil service, brake pads, and inspection packages |
2026 BMW X5 Service in Knoxville, TN – Schedule Your Appointment
Keep your 2026 BMW X5 running perfectly with service from Grayson BMW, located at 10671 Parkside Dr in Knoxville. Schedule maintenance or learn more about extended coverage options with our service advisors today.
